LEON Larage Standard | ||||||
Size : | XS | S | M | L | XL | |
Head angle: | 70 | 70 | 70 | 71 | 71 | |
Seat Angle: | 75 | 74 | 74 | 74 | 74 | |
Top tube length (virt. Hor.) | 530 | 550 | 570 | 590 | 610 | |
Seat tube length ( c.to Top) | 45 | 47 | 51 | 53 | 55 | |
Chainstay length: | 420 | 420 | 420 | 420 | 420 | 420 |
Head tube length: | 90 | 105 | 125 | 155 | 175 | |
Headtube diameter: | IS | |||||
Bottom Bracket: | T47 | |||||
BB DROP | 70 | 70 | 70 | 70 | 70 | 70 |
Groupset: | Mechanical / AXS / DI2 | |||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | |
Stem length | 60 | 70 | 70 | 80 | 90 | |
wheelsize: | tyre clearance: 700 x 45 |
3 water bottle cage + holes for mudguard / carry bag + holes on top tube
Cable routing internal in downtube
Front derailleur Seat collar
Brake : Flatmount
Curved seattube
Curved seatstays weld 36 cm above BB
Fork Height: 410mm
LEON Torrentibus standard | ||||||||
Size : | S | S/M | M | M/L | L | XL | ||
Head angle: | 66,5 | 67 | 67 | 67 | 67 | 67 | ||
Seat Angle: | 77 | 77 | 76,5 | 76,5 | 76 | 76 | ||
Top tube length (virt. Hor.) | 570 | 585 | 600 | 615 | 630 | 650 | ||
Seat tube length ( c.to Top) | 41 | 42 | 44 | 46 | 49 | 52 | ||
Chainstay length: | 425 | 425 | 425 | 425 | 425 | 425 | 425 | |
Head tube length: | 80 | 90 | 100 | 110 | 120 | 130 | ||
Headtube diameter: | IS | |||||||
Bottom Bracket: | T47 | |||||||
BB DROP | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Stem length | 50 | 60 | 60 | 70 | 70 | 80 | ||
Groupset: | Mechanical / AXS | |||||||
Seatpost: | telescopic internal | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | |
wheelsize: | tyre clearance: 29 x 2,6 |
3 water bottle cages
Cable routing internal in down tube and under chaintstays
Brake : postmount on chainstays
Height fork: 525mm
Curved seattube
Curved seatstays weld 36 cm above BB
LEON Monstra Standard | |||||
Size : | S | M | L | XL | |
Head angle: | 69 | 69 | 69,5 | 69,5 | |
Seat Angle: | 75 | 74,5 | 74 | 74 | |
Top tube length (virt. Hor.) | 560 | 580 | 600 | 620 | |
Seat tube length ( c.to Top) | 440 | 460 | 480 | 510 | |
Chainstay length: | 425 | 425 | 425 | 425 | |
Head tube length: | 125 | 130 | 150 | 170 | |
Headtube diameter: | IS | ||||
Bottom Bracket: | T47 | ||||
BB DROP | 70 | 70 | 70 | 70 | 70 |
Groupset: | mechanical / AXS / DI2 | ||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | |
Stem length | 60 | 60 | 70 | 80 | |
wheelsize: | tyre clearance: 29×2,6 |
3 water bottle cage + holes on top tube
Cable routing internal in downtube
Fork: 450mm height
Curved Seatstays weld 36 cm above BB
Curved seattube
LEON GRAALL | Standard sizes | ||||||
Size : | XS | S | M | L | XL | ||
Head angle: | 70 | 71,5 | 72 | 72 | 72 | ||
Seat Angle: | 75 | 74 | 74 | 74 | 73,5 | ||
Top tube length (virt. Hor.) | 520 | 540 | 550 | 570 | 590 | ||
Seat tube length ( c.to Top) | 46 | 49 | 51 | 53 | 56 | ||
Chainstay length: | 405 | 405 | 405 | 405 | 405 | ||
Head tube length: | 85 | 105 | 125 | 155 | 185 | ||
Headtube diameter: | EC/ZS44mm | ||||||
Bottom Bracket: | T47 | ||||||
BB DROP | 74 | 74 | 74 | 74 | 74 | 74 | |
Groupset: | mechanical / DI2/ AXS | ||||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | ||
wheelsize: | tyre clearance: 700 x 42 |
3 water bottle cage+ holes on top tube and for carry bag/mudguard
Cable routing internal
Brake : Flatmount
Fork height: 410mm
Curved seattube
Curved seatstays weld 36 cm above BB
LEON Genus standard | ||||||||
Size : | S | S/M | M | M/L | L | XL | ||
Head angle: | 71 | 71,5 | 72 | 72 | 72,5 | 72,5 | ||
Seat Angle: | 75 | 74,5 | 74 | 74 | 73,5 | 73,5 | ||
Top tube length (virt. Hor.) | 515 | 525 | 540 | 555 | 570 | 590 | ||
Seat tube length ( c.to Top) | 48 | 51 | 53 | 55 | 56 | 58 | ||
Chainstay length: | 405 | 405 | 405 | 405 | 405 | 405 | 405 | |
Head tube length: | 100 | 130 | 150 | 170 | 185 | 200 | ||
Headtube diameter: | IS | |||||||
Bottom Bracket: | T47 | |||||||
BB DROP | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Stem length | 90 | 100 | 100 | 100 | 110 | 110 | ||
Groupset: | Mechanical / DI2/ AXS | |||||||
Seatpost: | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 | ||
wheelsize: | 700×32 |
Délai de livraison: 10 semaines si pas en stock